KEEP IT ROLLING PROTECTION PLANS
Ride Confidently
Going for a bike ride should be a fun and stress-relieving experience. By choosing one of our Keep It Rolling Protection Plans, you can ensure that your bike stays in excellent condition for years to come with a very reasonable, one-time purchase. Get up to five years of coverage on parts* and labor - above and beyond the original manufacturer's warranty. Learn more about your options, add to your online bike purchase, or visit us to find out how you can ride worry-free today.
EXTENSIVE TOP TO BOTTOM BIKE COVERAGE

*Excludes tires, tubes, grips, brake pads, seat fabric, accidents, abuse, wear and tear, and routine maintenance. E-bikes not eligible for coverage.
Coverage Options
3 Year Coverage
Cost of Bike | Cost of Coverage |
---|---|
$0-$999 | $99 |
$1000-$2499 | $169 |
$2500-$4999 | $239 |
$5000-$7999 | $349 |
$8000+ | $499 |
5 Year Coverage
Cost of Bike | Cost of Coverage |
---|---|
$0-$999 | $149 |
$1000-$2499 | $219 |
$2500-$4999 | $349 |
$5000-$7999 | $599 |
$8000+ | $799 |
Just One Major Repair Can Justify Your Coverage Cost
Average Cost of Common Repairs
Item Repaired | Average Cost |
---|---|
Chain | $30 - $70 |
Cassette | $45 - $190 |
Bottom Bracket | $45 - $90 |
Free Hub | $50 - $350 |
Headset | $50 - $150 |
Brake Cables | $10 each |
Shifter Cables | $10 each |

Based on an average chain and cassette replacement