Details
Cannondale Treadwell is an urban bike for daily rides to class or rehearsal, to the park or the studio, or to meet your friends. Anywhere.
- Easy-to-mount/dismount step-thru frame
- 7-speed drivetrain
- 650B x 47 Maxxis tires
- Comfort Saddle
Specs
Frame | Step-thru, SmartForm C3 Alloy, step-thru Ride-Easy geometry, Straightshot hidden cable routing, Urban Armor frame bumpers, flat mount disc, rack/fender mounts |
---|---|
Fork | Steel blades, 1-1/8" steerer, OutFront offset, flat mount disc, mid-blade mounts |
Headset | Tange Semi-Integrated |
Axles | QR w/Urban 5mm hex skewers |
Rims/Wheels | Cannondale, double wall, 32h |
Hubs | Sealed Alloy Disc |
Spokes | Stainless Steel, 14g |
Tires | Maxxis DTR-1, 650B x 47 |
Crankset | Prowheel |
Chainrings | 38T |
Bottom Bracket | Cartridge Sealed |
Chain | KMC Z51, 7-speed |
Rear Derailleur | Shimano Tourney |
Cassette/Rear Cogs | Sunrace, 11-34, 7-speed |
Shifters | Shimano Tourney, 7-speed |
Handlebars | Cannondale Cruise Control riser, 6061 alloy, 31.8mm clamp, 15 degree backsweep, 740mm width |
Tape/Grips | Cannondale Comfort |
Stem | Cannondale 3 with Intellimount, alloy, 31.8mm clamp |
Brake Levers | Cannondale Forged alloy |
Brakes | Promax mechanical disc, 160/160mm rotors |
Pedals | Cannondale Comfort |
Saddle | Cannondale Treadwell, 170mm, steel rails |
Seat Post | Alloy, 31.6 x 350mm |
Accessories & Extras | Wheel Sensor with Cannondale App connectivity |
* Subject to change without notice.
Videos
The Cannondale Treadwell
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 884603776230 | C37300U10SM | CAN46961669L |
Black / Large | 884603776247 | C37300U10LG | CAN46526349E |
Quicksand / Small | 884603776254 | C37300U20SM | CAN50353875L |
Quicksand / Large | 884603776261 | C37300U20LG | CAN50123405E |
Maroon / Small | 884603791257 | C37300U30SM | CAN47886286L |
Maroon / Large | 884603791264 | C37300U30LG | CAN4754328E |